Cost of living in Ahmedabad: monthly budget
Updated November 2026
A single person spends about ₹27,400 a month in Ahmedabad at a moderate lifestyle. That is the 11th most expensive of the 50 cities in the Kaafi Hai model, 25% above the median city. It costs ₹4,900 less than Hyderabad. These are estimates, not survey data.
Monthly cost by lifestyle
| For one person | Frugal | Moderate | Comfortable |
|---|---|---|---|
| Rent | ₹7,500 | ₹14,000 | ₹28,000 |
| Food | ₹3,200 | ₹5,800 | ₹10,000 |
| Transport | ₹1,200 | ₹2,400 | ₹4,800 |
| Utilities | ₹1,000 | ₹1,800 | ₹2,900 |
| Miscellaneous | ₹1,600 | ₹3,400 | ₹6,800 |
| Total | ₹14,500 | ₹27,400 | ₹52,500 |
Rent is 51% of the moderate total. A frugal month needs about ₹14,500, and a comfortable one about ₹52,500.
Cost by household size
| Household | Model factor | Moderate monthly cost |
|---|---|---|
| Just me | 1 | ₹27,400 |
| 2 people | 1.45 | ₹39,730 |
| Family of 3 | 1.8 | ₹49,320 |
| Family of 4 or more | 2.1 | ₹57,540 |
What a mid-level job pays in Ahmedabad
| Role | Monthly pay | Left after costs | Share kept |
|---|---|---|---|
| Software Engineer | ₹80,000 | ₹52,600 | 66% |
| Product Manager | ₹1,01,400 | ₹74,000 | 73% |
| UX / UI Designer | ₹54,600 | ₹27,200 | 50% |
| Finance Analyst | ₹67,500 | ₹40,100 | 59% |
| Doctor (MBBS) | ₹95,000 | ₹67,600 | 71% |
| Teacher / Lecturer | ₹41,400 | ₹14,000 | 34% |
Of these six roles, Product Manager keeps the largest share of pay in Ahmedabad (73%) and Teacher / Lecturer the smallest (34%). Pay is the model estimate for a mid-level person at a moderate lifestyle, before tax.
What pay you need in Ahmedabad
| Lifestyle | Monthly cost | Pay to keep 20% | Pay to keep 30% |
|---|---|---|---|
| Frugal | ₹14,500 | ₹18,125 | ₹20,714 |
| Moderate | ₹27,400 | ₹34,250 | ₹39,143 |
| Comfortable | ₹52,500 | ₹65,625 | ₹75,000 |
Keeping 30% of pay at a moderate lifestyle takes about ₹39,143 a month here. The modelled mid-level Software Engineer earns ₹80,000, which is above that line.
Ahmedabad against Hyderabad, by role category
| Role category | Pay vs Hyderabad | Ahmedabad leaves you more when your Hyderabad pay is |
|---|---|---|
| Tech | -20% | Below ₹24,500 |
| Product and consulting | -22% | Below ₹22,300 |
| Design and media | -16% | Below ₹30,600 |
| Finance and business | -10% | Below ₹49,000 |
| Medical and research | -5% | Below ₹98,000 |
| Engineering, teaching and other | -8% | Below ₹61,300 |
How Ahmedabad compares
Among these guides, the closest in cost are Kolkata (₹25,800) and Noida (₹30,700). For all 50 cities side by side, see the full ranking, or put your own role and pay into the calculator.
What this leaves out
Rent is a city-wide estimate. All figures are for one person and leave out tax.
Related reading
These are estimates, not survey data. See the disclaimer for how the numbers are made.