Cost of living in Bangalore: monthly budget
Updated November 2026
A single person spends about ₹39,500 a month in Bangalore at a moderate lifestyle. That is the 2nd most expensive of the 50 cities in the Kaafi Hai model, 81% above the median city. It costs ₹7,200 more than Hyderabad. These are estimates, not survey data.
Monthly cost by lifestyle
| For one person | Frugal | Moderate | Comfortable |
|---|---|---|---|
| Rent | ₹12,000 | ₹22,000 | ₹45,000 |
| Food | ₹4,200 | ₹7,500 | ₹13,000 |
| Transport | ₹1,600 | ₹3,200 | ₹6,500 |
| Utilities | ₹1,300 | ₹2,300 | ₹3,800 |
| Miscellaneous | ₹2,200 | ₹4,500 | ₹9,000 |
| Total | ₹21,300 | ₹39,500 | ₹77,300 |
Rent is 56% of the moderate total. A frugal month needs about ₹21,300, and a comfortable one about ₹77,300.
Cost by household size
| Household | Model factor | Moderate monthly cost |
|---|---|---|
| Just me | 1 | ₹39,500 |
| 2 people | 1.45 | ₹57,275 |
| Family of 3 | 1.8 | ₹71,100 |
| Family of 4 or more | 2.1 | ₹82,950 |
What a mid-level job pays in Bangalore
| Role | Monthly pay | Left after costs | Share kept |
|---|---|---|---|
| Software Engineer | ₹1,22,000 | ₹82,500 | 68% |
| Product Manager | ₹1,56,000 | ₹1,16,500 | 75% |
| UX / UI Designer | ₹74,750 | ₹35,250 | 47% |
| Finance Analyst | ₹82,500 | ₹43,000 | 52% |
| Doctor (MBBS) | ₹1,10,000 | ₹70,500 | 64% |
| Teacher / Lecturer | ₹47,250 | ₹7,750 | 16% |
Of these six roles, Product Manager keeps the largest share of pay in Bangalore (75%) and Teacher / Lecturer the smallest (16%). Pay is the model estimate for a mid-level person at a moderate lifestyle, before tax.
What pay you need in Bangalore
| Lifestyle | Monthly cost | Pay to keep 20% | Pay to keep 30% |
|---|---|---|---|
| Frugal | ₹21,300 | ₹26,625 | ₹30,429 |
| Moderate | ₹39,500 | ₹49,375 | ₹56,429 |
| Comfortable | ₹77,300 | ₹96,625 | ₹1,10,429 |
Keeping 30% of pay at a moderate lifestyle takes about ₹56,429 a month here. The modelled mid-level Software Engineer earns ₹1,22,000, which is above that line.
Bangalore against Hyderabad, by role category
| Role category | Pay vs Hyderabad | Bangalore leaves you more when your Hyderabad pay is |
|---|---|---|
| Tech | +22% | Above ₹32,700 |
| Product and consulting | +20% | Above ₹36,000 |
| Design and media | +15% | Above ₹48,000 |
| Finance and business | +10% | Above ₹72,000 |
| Medical and research | +10% | Above ₹72,000 |
| Engineering, teaching and other | +5% | Above ₹1,44,000 |
How Bangalore compares
Among these guides, the closest in cost are Gurgaon (₹37,600) and Delhi (₹36,200). For all 50 cities side by side, see the full ranking, or put your own role and pay into the calculator.
What this leaves out
Rent is a city-wide estimate. All figures are for one person and leave out tax.
Related reading
These are estimates, not survey data. See the disclaimer for how the numbers are made.