Cost of living in Delhi: monthly budget
Updated November 2026
A single person spends about ₹36,200 a month in Delhi at a moderate lifestyle. That is the 4th most expensive of the 50 cities in the Kaafi Hai model, 66% above the median city. It costs ₹3,900 more than Hyderabad. These are estimates, not survey data.
Monthly cost by lifestyle
| For one person | Frugal | Moderate | Comfortable |
|---|---|---|---|
| Rent | ₹10,000 | ₹20,000 | ₹42,000 |
| Food | ₹4,000 | ₹7,000 | ₹12,000 |
| Transport | ₹1,500 | ₹3,000 | ₹6,000 |
| Utilities | ₹1,200 | ₹2,200 | ₹3,500 |
| Miscellaneous | ₹2,000 | ₹4,000 | ₹8,500 |
| Total | ₹18,700 | ₹36,200 | ₹72,000 |
Rent is 55% of the moderate total. A frugal month needs about ₹18,700, and a comfortable one about ₹72,000.
Cost by household size
| Household | Model factor | Moderate monthly cost |
|---|---|---|
| Just me | 1 | ₹36,200 |
| 2 people | 1.45 | ₹52,490 |
| Family of 3 | 1.8 | ₹65,160 |
| Family of 4 or more | 2.1 | ₹76,020 |
What a mid-level job pays in Delhi
| Role | Monthly pay | Left after costs | Share kept |
|---|---|---|---|
| Software Engineer | ₹1,08,000 | ₹71,800 | 66% |
| Product Manager | ₹1,45,600 | ₹1,09,400 | 75% |
| UX / UI Designer | ₹71,500 | ₹35,300 | 49% |
| Finance Analyst | ₹86,250 | ₹50,050 | 58% |
| Doctor (MBBS) | ₹1,12,000 | ₹75,800 | 68% |
| Teacher / Lecturer | ₹47,700 | ₹11,500 | 24% |
Of these six roles, Product Manager keeps the largest share of pay in Delhi (75%) and Teacher / Lecturer the smallest (24%). Pay is the model estimate for a mid-level person at a moderate lifestyle, before tax.
What pay you need in Delhi
| Lifestyle | Monthly cost | Pay to keep 20% | Pay to keep 30% |
|---|---|---|---|
| Frugal | ₹18,700 | ₹23,375 | ₹26,714 |
| Moderate | ₹36,200 | ₹45,250 | ₹51,714 |
| Comfortable | ₹72,000 | ₹90,000 | ₹1,02,857 |
Keeping 30% of pay at a moderate lifestyle takes about ₹51,714 a month here. The modelled mid-level Software Engineer earns ₹1,08,000, which is above that line.
Delhi against Hyderabad, by role category
| Role category | Pay vs Hyderabad | Delhi leaves you more when your Hyderabad pay is |
|---|---|---|
| Tech | +8% | Above ₹48,700 |
| Product and consulting | +12% | Above ₹32,500 |
| Design and media | +10% | Above ₹39,000 |
| Finance and business | +15% | Above ₹26,000 |
| Medical and research | +12% | Above ₹32,500 |
| Engineering, teaching and other | +6% | Above ₹65,000 |
How Delhi compares
Among these guides, the closest in cost are Gurgaon (₹37,600) and Pune (₹33,800). For all 50 cities side by side, see the full ranking, or put your own role and pay into the calculator.
What this leaves out
Rent is a city-wide estimate. All figures are for one person and leave out tax.
Related reading
These are estimates, not survey data. See the disclaimer for how the numbers are made.