Cost of living in Kolkata: monthly budget
Updated November 2026
A single person spends about ₹25,800 a month in Kolkata at a moderate lifestyle. That is the 14th most expensive of the 50 cities in the Kaafi Hai model, 18% above the median city. It costs ₹6,500 less than Hyderabad. These are estimates, not survey data.
Monthly cost by lifestyle
| For one person | Frugal | Moderate | Comfortable |
|---|---|---|---|
| Rent | ₹7,000 | ₹13,000 | ₹28,000 |
| Food | ₹3,000 | ₹5,500 | ₹9,500 |
| Transport | ₹1,200 | ₹2,300 | ₹4,500 |
| Utilities | ₹1,000 | ₹1,800 | ₹2,900 |
| Miscellaneous | ₹1,500 | ₹3,200 | ₹6,500 |
| Total | ₹13,700 | ₹25,800 | ₹51,400 |
Rent is 50% of the moderate total. A frugal month needs about ₹13,700, and a comfortable one about ₹51,400.
Cost by household size
| Household | Model factor | Moderate monthly cost |
|---|---|---|
| Just me | 1 | ₹25,800 |
| 2 people | 1.45 | ₹37,410 |
| Family of 3 | 1.8 | ₹46,440 |
| Family of 4 or more | 2.1 | ₹54,180 |
What a mid-level job pays in Kolkata
| Role | Monthly pay | Left after costs | Share kept |
|---|---|---|---|
| Software Engineer | ₹82,000 | ₹56,200 | 69% |
| Product Manager | ₹1,04,000 | ₹78,200 | 75% |
| UX / UI Designer | ₹55,900 | ₹30,100 | 54% |
| Finance Analyst | ₹69,000 | ₹43,200 | 63% |
| Doctor (MBBS) | ₹1,00,000 | ₹74,200 | 74% |
| Teacher / Lecturer | ₹42,750 | ₹16,950 | 40% |
Of these six roles, Product Manager keeps the largest share of pay in Kolkata (75%) and Teacher / Lecturer the smallest (40%). Pay is the model estimate for a mid-level person at a moderate lifestyle, before tax.
What pay you need in Kolkata
| Lifestyle | Monthly cost | Pay to keep 20% | Pay to keep 30% |
|---|---|---|---|
| Frugal | ₹13,700 | ₹17,125 | ₹19,571 |
| Moderate | ₹25,800 | ₹32,250 | ₹36,857 |
| Comfortable | ₹51,400 | ₹64,250 | ₹73,429 |
Keeping 30% of pay at a moderate lifestyle takes about ₹36,857 a month here. The modelled mid-level Software Engineer earns ₹82,000, which is above that line.
Kolkata against Hyderabad, by role category
| Role category | Pay vs Hyderabad | Kolkata leaves you more when your Hyderabad pay is |
|---|---|---|
| Tech | -18% | Below ₹36,100 |
| Product and consulting | -20% | Below ₹32,500 |
| Design and media | -14% | Below ₹46,400 |
| Finance and business | -8% | Below ₹81,300 |
| Medical and research | 0% | Always |
| Engineering, teaching and other | -5% | Below ₹1,30,000 |
How Kolkata compares
Among these guides, the closest in cost are Ahmedabad (₹27,400) and Noida (₹30,700). For all 50 cities side by side, see the full ranking, or put your own role and pay into the calculator.
What this leaves out
Rent is a city-wide estimate. All figures are for one person and leave out tax.
Related reading
These are estimates, not survey data. See the disclaimer for how the numbers are made.