Cost of living in Mumbai: monthly budget
Updated November 2026
A single person spends about ₹47,000 a month in Mumbai at a moderate lifestyle. That is the 1st most expensive of the 50 cities in the Kaafi Hai model, 115% above the median city. It costs ₹14,700 more than Hyderabad. These are estimates, not survey data.
Monthly cost by lifestyle
| For one person | Frugal | Moderate | Comfortable |
|---|---|---|---|
| Rent | ₹15,000 | ₹28,000 | ₹55,000 |
| Food | ₹4,500 | ₹8,000 | ₹14,000 |
| Transport | ₹1,800 | ₹3,500 | ₹7,000 |
| Utilities | ₹1,500 | ₹2,500 | ₹4,000 |
| Miscellaneous | ₹2,500 | ₹5,000 | ₹10,000 |
| Total | ₹25,300 | ₹47,000 | ₹90,000 |
Rent is 60% of the moderate total. A frugal month needs about ₹25,300, and a comfortable one about ₹90,000.
Cost by household size
| Household | Model factor | Moderate monthly cost |
|---|---|---|
| Just me | 1 | ₹47,000 |
| 2 people | 1.45 | ₹68,150 |
| Family of 3 | 1.8 | ₹84,600 |
| Family of 4 or more | 2.1 | ₹98,700 |
What a mid-level job pays in Mumbai
| Role | Monthly pay | Left after costs | Share kept |
|---|---|---|---|
| Software Engineer | ₹1,12,000 | ₹65,000 | 58% |
| Product Manager | ₹1,53,400 | ₹1,06,400 | 69% |
| UX / UI Designer | ₹74,750 | ₹27,750 | 37% |
| Finance Analyst | ₹93,750 | ₹46,750 | 50% |
| Doctor (MBBS) | ₹1,15,000 | ₹68,000 | 59% |
| Teacher / Lecturer | ₹48,600 | ₹1,600 | 3% |
Of these six roles, Product Manager keeps the largest share of pay in Mumbai (69%) and Teacher / Lecturer the smallest (3%). Pay is the model estimate for a mid-level person at a moderate lifestyle, before tax.
What pay you need in Mumbai
| Lifestyle | Monthly cost | Pay to keep 20% | Pay to keep 30% |
|---|---|---|---|
| Frugal | ₹25,300 | ₹31,625 | ₹36,143 |
| Moderate | ₹47,000 | ₹58,750 | ₹67,143 |
| Comfortable | ₹90,000 | ₹1,12,500 | ₹1,28,571 |
Keeping 30% of pay at a moderate lifestyle takes about ₹67,143 a month here. The modelled mid-level Software Engineer earns ₹1,12,000, which is above that line.
Mumbai against Hyderabad, by role category
| Role category | Pay vs Hyderabad | Mumbai leaves you more when your Hyderabad pay is |
|---|---|---|
| Tech | +12% | Above ₹1,22,500 |
| Product and consulting | +18% | Above ₹81,700 |
| Design and media | +15% | Above ₹98,000 |
| Finance and business | +25% | Above ₹58,800 |
| Medical and research | +15% | Above ₹98,000 |
| Engineering, teaching and other | +8% | Above ₹1,83,700 |
How Mumbai compares
Among these guides, the closest in cost are Bangalore (₹39,500) and Gurgaon (₹37,600). For all 50 cities side by side, see the full ranking, or put your own role and pay into the calculator.
What this leaves out
Rent is a city-wide estimate. All figures are for one person and leave out tax.
Related reading
These are estimates, not survey data. See the disclaimer for how the numbers are made.